
607 100R7 THERMOPLASTIC

Meets or exceeds the requirements of SAE 100R7 / JIS K6375 / ISO 3949
Tube: Nylon
Reinforcement: Synthetic Fiber
Cover: Black perforated high abrasion resistant polyurethane
Temperature: -40°C to +100°C (-40°F to +212°F)
Packaging: Coils
Application: Hydraulic and pneumatics, chemical transfer, forklift, lubrication, high pressure gas transfer, fire resistant fluids, material handling, robotics
PART NUMBER | HOSE I.D. | HOSE O.D. | MAXIMUM WORKING PRESSURE | MINIMUM BURST PRESSURE | MINIMUM BEND RADIUS | WEIGHT | ONE PIECE | ||
(in) | (in) | (mm) | (psi) | (psi) | (in) | (mm) | (lbs/ft) | COUPLINGS | |
607-02 | 1/8 | 0.33 | 8.3 | 3000 | 12000 | 0.59 | 15 | 0.030 | Contact Flextral |
607-03 | 3/16 | 0.41 | 10.4 | 3000 | 12000 | 0.79 | 20 | 0.043 | P, T |
607-04 | 1/4 | 0.50 | 12.7 | 3000 | 12000 | 1.57 | 40 | 0.070 | P, T |
607-05 | 5/16 | 0.58 | 14.7 | 2500 | 10000 | 1.77 | 45 | 0.087 | P, T |
607-06 | 3/8 | 0.66 | 16.4 | 2250 | 9000 | 1.96 | 50 | 0.101 | P, T |
607-08 | 1/2 | 0.80 | 20.3 | 2000 | 8000 | 2.95 | 75 | 0.141 | P, T |
607-12 | 3/4 | 1.05 | 26.6 | 1250 | 5000 | 5.12 | 130 | 0.195 | P, T |
607-16 | 1 | 1.31 | 33.4 | 1000 | 4000 | 6.50 | 165 | 0.268 | P, T |
Note: P couplings may be swaged or crimped. T couplings are crimp only.