
707N 100R7 NON-CONDUCTIVE THERMOPLASTIC

Application: Hydraulic where high voltage exposure is possible, forklift, lubrication, fire resistant fluids, material handling, robotics, car carriers. Meets or exceeds the requirements of SAE 100R7 / ANSI 92.2 standard / SHAHydraulic where high voltage exposure is possible, forklift, lubrication, fire resistant fluids, material handling, robotics, car carriers. Meets or exceeds the requirements of SAE 100R7 / ANSI 92.2 standard / MSHAfor aerial lift equipment. SAEJ517 less than 50 Microamps leakage at 75,000v for 5 min.
Tube: CoPolyester
Reinforcement: Synthetic fiber
Cover: Orange low friction high abrasion and UV resistant marine urethane, non-perforated. MSHA approved
Temperature: -40°C to +100°C (-40°F to +212°F), Max working pressure of water and fluids containing water 70°C/158°F
Packaging: Reels
PART NUMBER | HOSE I.D. | HOSE O.D. | ANSI A92.2 MAXIMUM WORKING PRESSURE | MINIMUM BURST PRESSURE | MINIMUM BEND RADIUS | WEIGHT | ONE PIECE | ||
(in) | (in) | (mm) | (psi) | (psi) | (in) | (mm) | (lbs/ft) | COUPLINGS | |
707N-03 | 3/16 | 0.43 | 10.9 | 3,250 | 12,000 | 0.75 | 19 | 0.05 | P, T |
707N-04 | 1/4 | 0.51 | 12.9 | 3,250 | 11,000 | 1.26 | 32 | 0.05 | P, T |
707N-05 | 5/16 | 0.59 | 15.0 | 3,150 | 10,000 | 1.75 | 44 | 0.08 | P, T |
707N-06 | 3/8 | 0.66 | 16.9 | 3,000 | 9,000 | 2.00 | 51 | 0.10 | P, T |
707N-08 | 1/2 | 0.81 | 20.7 | 3,000 | 9,000 | 3.00 | 76 | 0.15 | P, T |
Note: 1) P couplings maybe swaged or crimped 2) Vacuum rating: 27.5in Hg.