
BAL-LOK TYPE “B” (BAUER STYLE) COUPLINGS

Size | Socket by Shank | End Cap (Galvanized) | Gasket | Socket by Male NPT | Socket by Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||||
inch | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 76 | BLSS-300 | BLEC-300 | BLG-300 | BLSM-300 | BLSFL-300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 108 | BLSS-400 | BLEC-400 | BLG-400 | BLSM-400 | BLSFL-400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 159 | BLSS-600 | BLEC-600 | BLG-600 | BLSM-600 | BLSFL-600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 194 | BLSS-800 | BLEC-800 | BLG-800 | BLSM-800 | BLSFL-800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 250 | BLSS-1000 | BLEC-1000 | BLG-1000 | ——– | BLSFL-1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 300 | BLSS-1200 | BLEC-1200 | BLG-1200 | ——– | BLSFL-1200 |
Size | Ball by Shank (Lever Included) | Lever (Galvanized) | Ball by Male NPT | Ball by Flange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
inch | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 76 | BLBS-300 | BLL-300 | BLBM-300 | BLBFL-300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 108 | BLBS-400 | BLL-400 | BLBM-400 | BLBFL-400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 159 | BLBS-600 | BLL-600 | BLBM-600 | BLBFL-600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 194 | BLBS-800 | BLL-800 | BLBM-800 | BLBFL-800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 250 | BLBS-1000 | BLL-1000 | ——– | BLBFL-1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 300 | BLBS-1200 | BLL-1200 | ——– | BLBFL-1200 |
* Type “A” available. Call for price and availability.