
CAMLOCK GASKETS

Buna-N | Neoprene | Teflon Buna Filler | Viton | |||||||||||||||||||||||||||||||||||||||
TEMP. | -40ºF to 200ºF | -40ºF to 200ºF | -40ºF to 200ºF | -20ºF to 400ºF | ||||||||||||||||||||||||||||||||||||||
Size | Part No. | Part No. | Part No. | Part No. | ||||||||||||||||||||||||||||||||||||||
¹⁄₂” | CGS-050 | – – | – – | – – | ||||||||||||||||||||||||||||||||||||||
³⁄₄” | CGS-075 | CGNE-075 | CGTB-075 | CGVT-075 | ||||||||||||||||||||||||||||||||||||||
1” | CGS-100 | CGNE-100 | CGTB-100 | CGVT-100 | ||||||||||||||||||||||||||||||||||||||
1¹⁄₄” | CGS-125 | CGNE-125 | CGTB-125 | CGVT-125 | ||||||||||||||||||||||||||||||||||||||
1¹⁄₂” | CGS-150 | CGNE-150 | CGTB-150 | CGVT-150 | ||||||||||||||||||||||||||||||||||||||
2” | CGS-200 | CGNE-200 | CGTB-200 | CGVT-200 | ||||||||||||||||||||||||||||||||||||||
2¹⁄₂” | CGS-250 | CGNE-250 | CGTB-250 | CGVT-250 | ||||||||||||||||||||||||||||||||||||||
3” | CGS-300 | CGNE-300 | CGTB-300 | CGVT-300 | ||||||||||||||||||||||||||||||||||||||
4” | CGS-400 | CGNE-400 | CGTB-400 | CGVT-400 | ||||||||||||||||||||||||||||||||||||||
5” | CGS-500 | – – | – – | – – | ||||||||||||||||||||||||||||||||||||||
6” | CGS-600 | – – | CGTB-600 | – – | ||||||||||||||||||||||||||||||||||||||
8” | CGS-800 | – – | – – | – – |
*Other elastomers available upon request
MAXIMUM PRESSURE RATINGS P.S.I. FOR CAMLOCK COUPLINGS AT 70°F
Size Inches | Aluminum / Brass | Stainless | Polypropylene | |||||||||||||||||||||||||||||||||||||||||||||||||||
¹⁄₂” | 150 | 150 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
³⁄₄” | 200 | 200 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1” | 200 | 200 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1¹⁄₄” | 200 | 200 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1¹⁄₂” | 200 | 200 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2” | 200 | 200 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2¹⁄₂” | 150 | 150 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||
3” | 150 | 150 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4” | 100 | 100 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6” | 75 | 75 | — |
* CAM AND GROOVE COUPLINGS SHOULD NEVER BE USED FOR COMPRESSED AIR, GASES OR STEAM.