
COMBINATION NIPPLES NPT THREAD

Plated Steel NPT Thread
Hose Size | Part No. | ||||||||||||||
¹⁄₂” | CNT-050-PS | ||||||||||||||
³⁄₄” | CNT-075-PS | ||||||||||||||
1” | CNT-100-PS | ||||||||||||||
1¹⁄₄” | CNT-125-PS | ||||||||||||||
1¹⁄₂” | CNT-150-PS | ||||||||||||||
2” | CNT-200-PS | ||||||||||||||
2¹⁄₂” | CNT-250-PS | ||||||||||||||
3” | CNT-300-PS | ||||||||||||||
4” | CNT-400-PS | ||||||||||||||
5” | CNT-500-PS | ||||||||||||||
6” | CNT-600-PS | ||||||||||||||
8” | CNT-800-PS | ||||||||||||||
10” | CNT-1000-PS | ||||||||||||||
12” | CNT-1200-PS |
316 Stainless NPT Thread
Hose Size | Part No. | ||||||||||||
¹⁄₂” | CNT-050-SS | ||||||||||||
³⁄₄” | CNT-075-SS | ||||||||||||
1” | CNT-100-SS | ||||||||||||
1¹⁄₄” | CNT-125-SS | ||||||||||||
1¹⁄₂” | CNT-150-SS | ||||||||||||
2” | CNT-200-SS | ||||||||||||
2¹⁄₂” | CNT-250-SS | ||||||||||||
3” | CNT-300-SS | ||||||||||||
4” | CNT-400-SS | ||||||||||||
6” | CNT-600-SS | ||||||||||||
8” | CNT-800-SS | ||||||||||||
10” | CNT-1000-SS | ||||||||||||
12” | CNT-1200-SS |
Aluminum NPT Thread
Hose Size | Part No. | ||||||||||||
¹⁄₂” | CNT-050-AL | ||||||||||||
³⁄₄” | CNT-075-AL | ||||||||||||
1” | CNT-100-AL | ||||||||||||
1¹⁄₄” | CNT-125-AL | ||||||||||||
1¹⁄₂” | CNT-150-AL | ||||||||||||
2” | CNT-200-AL | ||||||||||||
2¹⁄₂” | CNT-250-AL | ||||||||||||
3” | CNT-300-AL | ||||||||||||
4” | CNT-400-AL |
Brass NPT Thread
Hose Size | Part No. | ||||||||||||||
¹⁄₂” | CNT-050-BR | ||||||||||||||
³⁄₄” | CNT-075-BR | ||||||||||||||
1” | CNT-100-BR | ||||||||||||||
1¹⁄₄” | CNT-125-BR | ||||||||||||||
1¹⁄₂” | CNT-150-BR | ||||||||||||||
2” | CNT-200-BR | ||||||||||||||
2¹⁄₂” | CNT-250-BR | ||||||||||||||
3” | CNT-300-BR | ||||||||||||||
4” | CNT-400-BR |
Grooved
Hose Size | Part No. | ||||||||||||
1” | CNG-100 | ||||||||||||
1¹⁄₄” | CNG-125 | ||||||||||||
1¹⁄₂” | CNG-150 | ||||||||||||
2” | CNG-200 | ||||||||||||
2¹⁄₂” | CNG-250 | ||||||||||||
3” | CNG-300 | ||||||||||||
4” | CNG-400 | ||||||||||||
6” | CNG-600 | ||||||||||||
8” | CNG-800 |
Polypropylene NPT Thread
Hose Size | Part No. | ||||||||||||
¹⁄₂” | CNT-050-PP | ||||||||||||
³⁄₄” | CNT-075-PP | ||||||||||||
1” | CNT-100-PP | ||||||||||||
1¹⁄₄” | CNT-125-PP | ||||||||||||
1¹⁄₂” | CNT-150-PP | ||||||||||||
2” | CNT-200-PP | ||||||||||||
2¹⁄₂” | CNT-250-PP | ||||||||||||
3” | CNT-300-PP | ||||||||||||
4” | CNT-400-PP |