
CRIMP-X CAMLOCKS
Features & Benefits
• 360º interlock groove on fitting locks ferrule into place for the ultimate in holding power.
• Serrations designed to grip, seal, and protect hose when crimped or banded.
• Crimped assemblies are low profile. Can achieve higher pressure than traditional style band clamps and eliminate sharp edges from clamp buckles.
Recommended Use
• Multi-purpose liquid, chemical, bulk handling.

Aluminum Part C
Size | Part No. | ||||||||||||
1¹⁄₂” | AL-C150X | ||||||||||||
2” | AL-C200X | ||||||||||||
3” | AL-C300X | ||||||||||||
4” | AL-C400X | ||||||||||||
6” | AL-C600X |
Stainless Part C
Size | Part No. | ||||||||||||
1¹⁄₂” | SS-C150X | ||||||||||||
2” | SS-C200X | ||||||||||||
3” | SS-C300X | ||||||||||||
4” | SS-C400X | ||||||||||||
6” | SS-C600X |

Aluminum Part E
Size | Part No. | ||||||||||||
1¹⁄₂” | AL-E150X | ||||||||||||
2” | AL-E200X | ||||||||||||
3” | AL-E300X | ||||||||||||
4” | AL-E400X | ||||||||||||
6” | AL-E600X |
Stainless Part E
Size | Part No. | ||||||||||||
1¹⁄₂” | SS-E150X | ||||||||||||
2” | SS-E200X | ||||||||||||
3” | SS-E300X | ||||||||||||
4” | SS-E400X | ||||||||||||
6” | SS-E600X |