
FIRE SLEEVING
• Continuous exposure: 500°F (260°C)
• 2000°F (1090°C) for 15-20 minutes
• 3000°F (1650°C) for 15-20 seconds
• Fiberglass sleeve coated with red silicone rubber
• Protects hoses from molten metal splash, intense heats and flame

Part Number | Nominal ID B (in) |
Standard Package (ft) | ||||||||||||||||||||||||
FS-050 | 0.50 | 50 | ||||||||||||||||||||||||
FS-063 | 0.63 | 50 | ||||||||||||||||||||||||
FS-075 | 0.75 | 50 | ||||||||||||||||||||||||
FS-088 | 0.88 | 50 | ||||||||||||||||||||||||
FS-100 | 1.00 | 50 | ||||||||||||||||||||||||
FS-113 | 1.13 | 50 | ||||||||||||||||||||||||
FS-138 | 1.38 | 50 | ||||||||||||||||||||||||
FS-163 | 1.63 | 50 | ||||||||||||||||||||||||
FS-175 | 1.75 | 50 | ||||||||||||||||||||||||
FS-200 | 2.00 | 50 | ||||||||||||||||||||||||
NOTE: Other sizes are available upon request | ||||||||||||||||||||||||||
Fire Sleeve Tape PST-16 1” WIDE PST-24 1-1/2” WIDE |