HAMMER UNIONS
PRESSURE KEY



FIGURE 206
| Thread Size | Part No. | ||||||||||||
| 1 | HUT206-100 | ||||||||||||
| 1¹⁄₄ | HUT206-125 | ||||||||||||
| 1¹⁄₂ | HUT206-150 | ||||||||||||
| 2 | HUT206-200 | ||||||||||||
| 2¹⁄₂ | HUT206-250 | ||||||||||||
| 3 | HUT206-300 | ||||||||||||
| 4 | HUT206-400 | ||||||||||||
| 6 | HUT206-600 | ||||||||||||
| 8 | HUT206-800 | ||||||||||||
| 10 | HUT206-1000 | ||||||||||||

FIGURE 100
| Thread Size | Part No. | ||||||||||||
| 2 | HUT100-200 | ||||||||||||
| 2¹⁄₂ | HUT100-250 | ||||||||||||
| 3 | HUT100-300 | ||||||||||||
| 4 | HUT100-400 | ||||||||||||
| 6 | HUT100-600 | ||||||||||||
| 8 | HUT100-800 | ||||||||||||

FIGURE 602
| Thread Size | Part No. | ||||||||||||
| 1 | HUT602-100 | ||||||||||||
| 1¹⁄₄ | HUT602-125 | ||||||||||||
| 1¹⁄₂ | HUT602-150 | ||||||||||||
| 2 | HUT602-200 | ||||||||||||
| 3 | HUT602-300 | ||||||||||||
| 4 | HUT602-400 | ||||||||||||

FIGURE 200
| Thread Size | Part No. | ||||||||||||
| 2 | HUT200-200 | ||||||||||||
| 2¹⁄₂ | HUT200-250 | ||||||||||||
| 3 | HUT200-300 | ||||||||||||
| 4 | HUT200-400 | ||||||||||||
| 6 | HUT200-600 | ||||||||||||
| 8 | HUT200-800 | ||||||||||||
| 10 | HUT200-1000 | ||||||||||||

FIGURE 1002
| Thread Size | Part No. | ||||||||||||
| 1 | HUT1002-100 | ||||||||||||
| 1¹⁄₄ | HUT1002-125 | ||||||||||||
| 1¹⁄₂ | HUT1002-150 | ||||||||||||
| 2 | HUT1002-200 | ||||||||||||
| 3 | HUT1002-300 | ||||||||||||
| 4 | HUT1002-400 | ||||||||||||

FIGURE 1502
| Thread Size | Part No. | ||||||||||||
| 1 | HUT1502-100 | ||||||||||||
| 1¹⁄₂ | HUT1502-150 | ||||||||||||
| 2 | HUT1502-200 | ||||||||||||
| 3 | HUT1502-300 | ||||||||||||
| 4 | HUT1502-400 | ||||||||||||
| 5 | HUT1502-500 | ||||||||||||