
N SERIES – FLC22 – CATERPILLAR® FLANGE – 22.5˚ ELBOW

PART NUMBER | Hose Bore | FLANGE Thickness |
A | H | L | K | ||||||||||||||||||||||||||||||||||||||||||
INCH | [mm] | [in] | [mm] | [in] | [mm] | [in] | [mm] | [in] | ||||||||||||||||||||||||||||||||||||||||
N12-12FLC22 | 3/4 | 0.560 | 41.3 | 1.62 | 82 | 3.22 | 133 | 5.23 | 16 | 0.62 | ||||||||||||||||||||||||||||||||||||||
N12-16FLC22 | 3/4 | 0.560 | 47.6 | 1.87 | 84 | 3.30 | 135 | 5.31 | 17 | 0.66 | ||||||||||||||||||||||||||||||||||||||
N16-16FLC22 | 1 | 0.560 | 47.6 | 1.87 | 97 | 3.81 | 153 | 6.02 | 17 | 0.66 | ||||||||||||||||||||||||||||||||||||||
N16-20FLC22 | 1 | 0.560 | 54.0 | 2.12 | 97 | 3.81 | 153 | 6.02 | 17 | 0.66 | ||||||||||||||||||||||||||||||||||||||
N20-20FLC22 | 1-1/4 | 0.560 | 54.0 | 2.12 | 106 | 4.17 | 172 | 6.77 | 16 | 0.62 | ||||||||||||||||||||||||||||||||||||||
N20-24FLC22 | 1-1/4 | 0.560 | 63.5 | 2.50 | 106 | 4.17 | 174 | 6.85 | 16 | 0.62 |
Note: When using SAE 100R13 or 100R15 hose use V/VS couplings.