P SERIES – FJ – JIC 37˚ FEMALE SWIVEL

PART NUMBER HOSE BORE F H L S S1
INCH [mm] [in] [mm] [in] [mm] [mm]
P02-02FJ 1/8 5/16″-24 20.0 0.79 35.0 1.38 11 10
P02-04FJ 1/8 7/16″-20 20.0 0.79 35.0 1.38 14 14
P02-04FJ-SS 1/8 7/16″-20 20.0 0.79 35.0 1.38 14 14
P03-03FJ 3/16 3/8″-24 26.1 1.03 48.1 1.89 14 14
P03-04FJ 3/16 7/16″-20 29.0 1.14 51.0 2.01 14 14
P04-04FJ 1/4 7/16″-20 28.9 1.14 56.2 2.21 14 16
P04-05FJ 1/4 1/2″-20 30.0 1.18 57.3 2.26 17 16
P04-06FJ 1/4 9/16″-18 30.0 1.18 57.3 2.26 19 16
P05-06FJ 5/16 9/16″-18 29.7 1.17 58.0 2.28 19 16
P06-04FJ 3/8 7/16″-20 27.0 1.06 60.1 2.37 14 19
P06-06FJ 3/8 9/16″-18 30.0 1.18 63.1 2.48 19 19
P06-06FJ-BR 3/8 9/16″-18 30.0 1.18 63.1 2.48 19 19
P06-08FJ 3/8 3/4″-16 32.7 1.29 65.8 2.59 22 19
P08-06FJ 1/2 9/16″-18 33.7 1.33 71.5 2.81 19 22
P08-08FJ 1/2 3/4″-16 32.2 1.27 70.0 2.76 22 22
P08-10FJ 1/2 7/8″-14 33.2 1.31 71.0 2.80 27 22
P08-12FJ 1/2 1-1/16″-12 33.2 1.31 71.0 2.80 32 27
P12-12FJ 3/4 1-1/16″-12 28.3 1.11 76.0 2.99 32 30
P16-16FJ 1 1-5/16″-12 43.5 1.71 95.0 3.74 38 36
Share This