
PART D CAMLOCK

ALUMINUM PART D
Part No. | Size | |||||||||||
AL-D050* | ¹⁄₂” | |||||||||||
AL-D075 | ³⁄₄” | |||||||||||
AL-D100 | 1” | |||||||||||
AL-D125 | 1¹⁄₄” | |||||||||||
AL-D150 | 1¹⁄₂” | |||||||||||
AL-D200 | 2” | |||||||||||
AL-D250 | 2¹⁄₂” | |||||||||||
AL-D300 | 3” | |||||||||||
AL-D400 | 4” | |||||||||||
AL-D500 | 5” | |||||||||||
AL-D600 | 6” | |||||||||||
AL-D800* | 8” |
BRASS PART D
Part No. | Size | |||||||||||
BR-D050* | ¹⁄₂” | |||||||||||
BR-D075 | ³⁄₄” | |||||||||||
BR-D100 | 1” | |||||||||||
BR-D125 | 1¹⁄₄” | |||||||||||
BR-D150 | 1¹⁄₂” | |||||||||||
BR-D200 | 2” | |||||||||||
BR-D250 | 2¹⁄₂” | |||||||||||
BR-D300 | 3” | |||||||||||
BR-D400 | 4” |
STAINLESS PART D
Part No. | Size | |||||||||||
SS-D050* | ¹⁄₂” | |||||||||||
SS-D075 | ³⁄₄” | |||||||||||
SS-D100 | 1” | |||||||||||
SS-D125 | 1¹⁄₄” | |||||||||||
SS-D150 | 1¹⁄₂” | |||||||||||
SS-D200 | 2” | |||||||||||
SS-D250 | 2¹⁄₂” | |||||||||||
SS-D300 | 3” | |||||||||||
SS-D400 | 4” | |||||||||||
SS-D500 | 5” | |||||||||||
SS-D600 | 6” |
*Please ask or state interchange.
The mil-spec standards do not apply to 8” camlock couplings. There are two major
styles in today’s market and the two styles do not interchange. Type 1 is the ET
standard. Type 2 is manufactured to the PT standard.
Type 1: Ever-Tite, NECO, Dixon Andrews, Kuri HD801, PT-Import, UPD, Sealfast
Type 2: PT-Domestic, Kuri-Import, Dixon Boss/Global, Jason, Campbell Cobra