
SANDBLAST NOZZLE HOLDER

Aluminum
Size | Hose O.D. | Part No. | |||||||||||||||||||
¹⁄₂” | 1.08 | SNH-050AL | |||||||||||||||||||
³⁄₄” | 1.50 | SNH-075AL | |||||||||||||||||||
1” | 1.88 | SNH-100AL | |||||||||||||||||||
1¹⁄₄” | 2.16 | SNH-125AL | |||||||||||||||||||
1¹⁄₂” | 2.38 | SNH-150AL | |||||||||||||||||||
2” | 2.88 | SNH-200AL |
*Available in Brass
Yellow Nylon
Size | Hose O.D. | Part No. | ||||||||||||||||||
³⁄₄” | 1.50 | SNH-075YN | ||||||||||||||||||
1” | 1.88 | SNH-100YN | ||||||||||||||||||
1¹⁄₄” | 2.16 | SNH-125YN | ||||||||||||||||||
1¹⁄₂” | 2.38 | SNH-150YN | ||||||||||||||||||
2” | 2.88 | SNH-200YN |