
GAUGES

PFQ Stainless Liquid Filled Gauge
• 2.5” dial with AISI 304 SS Case
• Glycerin filled
• 1/4” NPT connection
• Brass internals
• -4ºF to 150ºF ambient – process temperature
• ±1.5% accuracy
• A pulsation resistant gauge ideal for pumps, compressors, hydraulic presses, machinery, pneumatic equipment and motors in harsh environments
Part Number | Range | Size & Connection | ||||||||||||||||||||||||||||||||||||||
PGVL2.5-30LM | 30” | 2.5” dial 1 /4” NPT bottom (brass) |
||||||||||||||||||||||||||||||||||||||
PGCL2.5-30/30LM | 30” – 0 – 30 psi | |||||||||||||||||||||||||||||||||||||||
PGCL2.5-30/150LM | 30 – 0 -150 psi | |||||||||||||||||||||||||||||||||||||||
PGL2.5-15LM | 0 – 15 psi | |||||||||||||||||||||||||||||||||||||||
PGL2.5-30LM | 0 – 30 psi | |||||||||||||||||||||||||||||||||||||||
PGL2.5-60LM | 0 – 60 psi | |||||||||||||||||||||||||||||||||||||||
PGL2.5-100LM | 0 – 100 psi | |||||||||||||||||||||||||||||||||||||||
PGL2.5-160LM | 0 – 160 psi | |||||||||||||||||||||||||||||||||||||||
PGL2.5-200LM | 0 – 200 psi | |||||||||||||||||||||||||||||||||||||||
PGL2.5-300LM | 0 – 300 psi | |||||||||||||||||||||||||||||||||||||||
PGL2.5-400LM | 0 – 400 psi | |||||||||||||||||||||||||||||||||||||||
PGL2.5-600LM | 0 – 600 psi | |||||||||||||||||||||||||||||||||||||||
PGL2.5-1000LM | 0 – 1,000 psi | |||||||||||||||||||||||||||||||||||||||
PGL2.5-1500LM | 0 – 1,500 psi | |||||||||||||||||||||||||||||||||||||||
PGL2.5-2000LM | 0 – 2,000 psi | |||||||||||||||||||||||||||||||||||||||
PGL2.5-3000LM | 0 – 3,000 psi | |||||||||||||||||||||||||||||||||||||||
PGL2.5-5000LM | 0 – 5,000 psi | |||||||||||||||||||||||||||||||||||||||
PGL2.5-6000LM | 0 – 6,000 psi | |||||||||||||||||||||||||||||||||||||||
PGL2.5-10000LM | 0 – 10,000 psi |


PGL Stainless Liquid Filled Gauge
• 2.5” dial with AISI 304 SS Case
• 1/4” back mount
• Brass internals
• ±1.5% accuracyments
Part Number | Range | Size & Connection | |||||||||||||||||||||||||||||||||||||||
PGCL2.5-30/30CB | 30” – 0 – 30 psi | 2.5” dial 1/4” NPT back (brass) |
|||||||||||||||||||||||||||||||||||||||
PGL2.5-15CB | 0 – 15 psi | ||||||||||||||||||||||||||||||||||||||||
PGL2.5-30CB | 0 – 30 psi | ||||||||||||||||||||||||||||||||||||||||
PGL2.5-60CB | 0 – 60 psi | ||||||||||||||||||||||||||||||||||||||||
PGL2.5-100CB | 0 – 100 psi | ||||||||||||||||||||||||||||||||||||||||
PGL2.5-160CB | 0 – 160 psi | ||||||||||||||||||||||||||||||||||||||||
PGL2.5-200CB | 0 – 200 psi | ||||||||||||||||||||||||||||||||||||||||
PGL2.5-300CB | 0 – 300 psi | ||||||||||||||||||||||||||||||||||||||||
PGL2.5-400CB | 0 – 400 psi | ||||||||||||||||||||||||||||||||||||||||
PGL2.5-600CB | 0 – 600 psi | ||||||||||||||||||||||||||||||||||||||||
PGL2.5-1000CB | 0 – 1,000 psi | ||||||||||||||||||||||||||||||||||||||||
PGL2.5-1500CB | 0 – 1,500 psi | ||||||||||||||||||||||||||||||||||||||||
PGL2.5-2000CB | 0 – 2,000 psi | ||||||||||||||||||||||||||||||||||||||||
PGL2.5-3000CB | 0 – 3,000 psi | ||||||||||||||||||||||||||||||||||||||||
PGL2.5-5000CB | 0 – 5,000 psi | ||||||||||||||||||||||||||||||||||||||||
PGL2.5-6000CB | 0 – 6,000 psi | ||||||||||||||||||||||||||||||||||||||||
PGL2.5-10000CB | 0 – 10,000 psi |


PGL Stainless Liquid Filled Gauge Panel Mount with U-Clamp
• 2.5” dial with AISI 304 SS Case
• 1/4” back mount w/u-clamp
• Brass internals
• ±1.5% accuracy
Part Number | Range | Size & Connection | |||||||||||||||||||||||||||||||||||
PGL2.5-15PM | 0 – 15 psi | 2.5” dial 1/4” NPT back w/u-clamp (brass) |
|||||||||||||||||||||||||||||||||||
PGL2.5-30PM | 0 – 30 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-60PM | 0 – 60 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-100PM | 0 – 100 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-160PM | 0 – 160 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-200PM | 0 – 200 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-300PM | 0 – 300 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-400PM | 0 – 400 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-600PM | 0 – 600 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-1000PM | 0 – 1,000 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-1500PM | 0 – 1,500 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-6000PM | 0 – 6,000 psi |


PGL Stainless Steel Liquid Filled Gauge
• 2.5” dial with AISI 304 SS Case
• Glycerin filled
• SS internals
• -4ºF to 150ºF ambient – process temperature
• ±1.5% accuracy
• A pulsation resistant gauge ideal for harsh environments
Part Number | Range | Size & Connection | |||||||||||||||||||||||||||||||||||
PGCL2.5-30/30LMSS | 30” 0-30 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-15LMSS | 0 – 15 psi | 2.5” dial 1/4” NPT bottom (SS) | |||||||||||||||||||||||||||||||||||
PGL2.5-30LMSS | 0 – 30 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-60LMSS | 0 – 60 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-100LMSS | 0 – 100 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-160LMSS | 0 – 160 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-200LMSS | 0 – 200 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-300LMSS | 0 – 300 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-400LMSS | 0 – 400 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-600LMSS | 0 – 600 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-1000LMSS | 0 – 1,000 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-1500LMSS | 0 – 1,500 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-2000LMSS | 0 – 2,000 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-3000LMSS | 0 – 3,000 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-5000LMSS | 0 – 5,000 psi | ||||||||||||||||||||||||||||||||||||
PGL2.5-10000LMSS | 0 – 10,000 psi |


PGL Stainless Steel Liquid Filled Gauge
• 4” dial with AISI 304 SS Case
• Glycerin filled
• 1/4” or 1/2” NPT connection
• Brass or SS internals
• -4ºF to 150ºF ambient – process temperature
• ±1.5% accuracy
• A pulsation resistant gauge ideal for pumps, compressors, hydraulic presses, machinery, pneumatic equipment and motors in harsh environments
Part Number | Range | Size & Connection | |||||||||||||||||||||||||||||||||||||
PGL4-600CB | 0 – 600 psi | 4” dial 1/4” NPT back (brass) |
|||||||||||||||||||||||||||||||||||||
PGL4-5000CB | 0 – 5,000 psi | ||||||||||||||||||||||||||||||||||||||
PGL4-10000CB | 0 – 10,000 psi | ||||||||||||||||||||||||||||||||||||||
PGCL4-30/30LM12 | 30″ – 0 – 30 psi | 4” dial 1/2” NPT bottom (brass) |
|||||||||||||||||||||||||||||||||||||
PGL4-100LM12 | 0 – 100 psi | ||||||||||||||||||||||||||||||||||||||
PGL4-160LM12 | 0 – 160 psi | ||||||||||||||||||||||||||||||||||||||
PGL4-200LM12 | 0 – 200 psi | ||||||||||||||||||||||||||||||||||||||
PGL4-300LM12 | 0 – 300 psi | ||||||||||||||||||||||||||||||||||||||
PGL4-600LM12 | 0 – 600 psi | ||||||||||||||||||||||||||||||||||||||
PGL4-1000LM12 | 0 – 1,000 psi | ||||||||||||||||||||||||||||||||||||||
PGL4-1500LM12 | 0 – 1,500 psi | ||||||||||||||||||||||||||||||||||||||
PGL4-2000LM12 | 0 – 2,000 psi | ||||||||||||||||||||||||||||||||||||||
PGL4-3000LM12 | 0 – 3,000 psi | ||||||||||||||||||||||||||||||||||||||
PGL4-5000LM12 | 0 – 5,000 psi | ||||||||||||||||||||||||||||||||||||||
PGL4-10000LM12 | 0 – 10,000 psi | ||||||||||||||||||||||||||||||||||||||
PGL4-15000LM12 | 0 – 15,000 psi | ||||||||||||||||||||||||||||||||||||||
PGL4-5000LMSS12 | 0 – 5,000 psi | 4” dial 1/2” NPT bottom (SS) |


PGD Economy Gauge
• 2.5” dial with a black steel case • 1/4” NPT connection
• Brass internals
• -4ºF to 150ºF ambient – process temperature
• ±3-2-3% accuracy
• An economical, all-purpose pressure gauge designed for use in a variety of applications including plumbing, heating, air conditioning, pneumatic, hydraulic, water tanks, air compressors and OEM applications
Part Number | Range | Size & Connection | |||||||||||||||||||||||||||||||||||||
PGCD2.5-30/30LM | 30” – 0 – 30 psi | 2.5” dial 1/4” NPT bottom (brass) |
|||||||||||||||||||||||||||||||||||||
PGD2.5-15LM | 0 – 15 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-30LM | 0 – 30 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-60LM | 0 – 60 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-100LM | 0 – 100 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-160LM | 0 – 160 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-200LM | 0 – 200 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-300LM | 0 – 300 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-400LM | 0 – 400 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-600LM | 0 – 600 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-1000LM | 0 – 1,000 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-3000LM | 0 – 3,000 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-5000LM | 0 – 5,000 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-15CB | 0 – 15 psi | 2.5” dial 1/4” NPT back (brass) |
|||||||||||||||||||||||||||||||||||||
PGD2.5-30CB | 0 – 30 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-60CB | 0 – 60 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-100CB | 0 – 100 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-160CB | 0 – 160 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-200CB | 0 – 200 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-300CB | 0 – 300 psi | ||||||||||||||||||||||||||||||||||||||
PGD2.5-400CB | 0 – 400 psi |